Number of users | 99157 |
Number of tests | 447791 |
Time range | January 18th, 2018 -- May 31th, 2018 |
Network name (connection type) | YouTube | Netflix | Amazon | NBCSports | Skype | Spotify | Vimeo |
---|---|---|---|---|---|---|---|
ATT (cellular) | 4172 | 2399 | 0 | 1698 | 0 | 0 | 0 |
Boost (cellular) | 41 | 26 | 0 | 0 | 14 | 0 | 0 |
CSpire (cellular) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Cellcom (cellular) | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FamilyMobile (cellular) | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
GCI (cellular) | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
HOTmobile (cellular) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
HughesNetworkSystems (WiFi) | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
MetroPCS (cellular) | 134 | 88 | 0 | 71 | 0 | 0 | 0 |
O2UK (cellular) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers (cellular) | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
SIMPLEMOBILE (cellular) | 5 | 0 | 4 | 3 | 0 | 0 | 0 |
Sprint (cellular) | 116 | 92 | 60 | 0 | 0 | 0 | 0 |
TFW (cellular) | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
TMobile (cellular) | 1625 | 849 | 609 | 0 | 0 | 0 | 0 |
Telekomde (cellular) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Verizon (cellular) | 4284 | 3581 | 2322 | 0 | 0 | 0 | 0 |
ViaNetTVInc (WiFi) | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
ViaSatInc (WiFi) | 15 | 9 | 7 | 0 | 0 | 0 | 0 |
cricket (cellular) | 122 | 0 | 32 | 0 | 0 | 0 | 0 |
du (cellular) | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
entel (cellular) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
etisalat (cellular) | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
giffgaff (cellular) | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
iWireless (cellular) | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
For each ISP that shows differentiation, we calculate three additional stats for you to better understand the result.
# tests with differentiation: number of tests ran for this application in this ISP that show differentiation. A larger number means more tests show differentiation
% all tests with differentiation: number of tests marked as differentiation/total number of tests. A higher rate shows more users from this ISP experienced differentiation
Detected throttling rate: the detected rate that the tested app being limited to
Network name (connection type) | App | # tests with differentiation | % all tests with differentiation | Detected throttling rate (Mbps) |
---|---|---|---|---|
ATT (cellular) | NBCSports | 1698 | 59.04 % | 1.50 |
ATT (cellular) | Netflix | 2399 | 57.38 % | 1.40 |
ATT (cellular) | Youtube | 4172 | 60.72 % | 1.40 |
Boost (cellular) | Netflix | 26 | 47.27 % | 1.90 |
Boost (cellular) | Skype | 14 | 22.58 % | 0.50 |
Boost (cellular) | Youtube | 41 | 36.28 % | 2.10 |
CSpire (cellular) | Youtube | 8 | 88.89 % | 1.00 |
Cellcom (cellular) | Amazon | 3 | 23.08 % | 3.90 |
FamilyMobile (cellular) | Amazon | 4 | 80.00 % | 1.50 |
FamilyMobile (cellular) | NBCSports | 3 | 100.00 % | 1.50 |
FamilyMobile (cellular) | Netflix | 4 | 100.00 % | 1.40 |
GCI (cellular) | Netflix | 5 | 83.33 % | 2.10 |
HOTmobile (cellular) | Youtube | 6 | 85.71 % | 1.20 |
HughesNetworkSystems (WiFi) | Netflix | 5 | 17.86 % | 0.70 |
MetroPCS (cellular) | NBCSports | 71 | 77.17 % | 1.50 |
MetroPCS (cellular) | Netflix | 88 | 83.81 % | 1.40 |
MetroPCS (cellular) | Youtube | 134 | 63.51 % | 1.50 |
O2UK (cellular) | Youtube | 14 | 58.33 % | 1.30 |
Rogers (cellular) | Netflix | 4 | 6.78 % | 1.40 |
Rogers (cellular) | Youtube | 4 | 5.63 % | 1.50 |
SIMPLEMOBILE (cellular) | Amazon | 4 | 28.57 % | 1.40 |
SIMPLEMOBILE (cellular) | NBCSports | 3 | 21.43 % | 1.50 |
SIMPLEMOBILE (cellular) | Youtube | 5 | 23.81 % | 1.50 |
Sprint (cellular) | Amazon | 60 | 2.79 % | 2.10 |
Sprint (cellular) | Netflix | 92 | 5.20 % | 1.90 |
Sprint (cellular) | Youtube | 116 | 3.52 % | 2.10 |
TFW (cellular) | Youtube | 15 | 13.76 % | 1.30 |
TMobile (cellular) | Amazon | 609 | 25.24 % | 1.50 |
TMobile (cellular) | Netflix | 849 | 43.45 % | 1.80 |
TMobile (cellular) | Youtube | 1625 | 52.83 % | 1.50 |
Telekomde (cellular) | Youtube | 3 | 5.77 % | 1.70 |
Verizon (cellular) | Amazon | 2322 | 38.42 % | 3.95 |
Verizon (cellular) | Netflix | 3581 | 65.67 % | 3.30 |
Verizon (cellular) | Youtube | 4284 | 48.94 % | 3.98 |
ViaNetTVInc (WiFi) | Netflix | 9 | 37.50 % | 0.80 |
ViaNetTVInc (WiFi) | Youtube | 10 | 43.48 % | 0.90 |
ViaSatInc (WiFi) | Amazon | 7 | 31.82 % | 0.90 |
ViaSatInc (WiFi) | Netflix | 9 | 40.91 % | 1.00 |
ViaSatInc (WiFi) | Youtube | 15 | 32.61 % | 0.80 |
cricket (cellular) | Amazon | 32 | 30.48 % | 1.20 |
cricket (cellular) | Youtube | 122 | 48.80 % | 1.20 |
du (cellular) | Skype | 14 | 93.33 % | 0.10 |
entel (cellular) | Youtube | 3 | 23.08 % | 1.10 |
etisalat (cellular) | Skype | 21 | 100.00 % | 0.10 |
giffgaff (cellular) | Netflix | 3 | 100.00 % | 0.90 |
giffgaff (cellular) | Youtube | 6 | 66.67 % | 0.80 |
iWireless (cellular) | Netflix | 3 | 60.00 % | 2.50 |
Network name (connection type) | Number of tests |
---|---|
012Mobile (cellular) | 9 |
11 (cellular) | 50 |
123NetInc (WiFi) | 2 |
1651884OntarioInc (WiFi) | 52 |
1800ContactsInc (WiFi) | 32 |
1O1Ocsl (cellular) | 2 |
2degrees (cellular) | 61 |
3 (cellular) | 941 |
3107 (cellular) | 6 |
3AT (cellular) | 35 |
3Austria (cellular) | 3 |
3DK (cellular) | 43 |
3ITA (cellular) | 33 |
3Ireland (cellular) | 7 |
3MenWorkIntegratedNetworksInc (WiFi) | 47 |
3RiversTelephoneCooperativeInc (WiFi) | 13 |
3SE (cellular) | 61 |
3UK (cellular) | 20 |
3dBWirelessInc (WiFi) | 41 |
48 (cellular) | 4 |
4DVISIONLLC (WiFi) | 16 |
702Communications (WiFi) | 4 |
A1 (cellular) | 45 |
A1SI (cellular) | 30 |
A1SIA1SI (cellular) | 2 |
A5COM (WiFi) | 1 |
ACCREDBULL (WiFi) | 4 |
ACDnet (WiFi) | 6 |
ACN (WiFi) | 78 |
ACTIV (cellular) | 4 |
AEIInternetInc (WiFi) | 29 |
AGT (WiFi) | 6 |
AIS (cellular) | 22 |
ALDImobile (cellular) | 10 |
ALGMobilis (cellular) | 5 |
ALTEL4G (cellular) | 3 |
ALTICORINC (WiFi) | 8 |
AMERICANTELESISINC (WiFi) | 6 |
AMGENInc (WiFi) | 19 |
ANSCommunicationsInc (WiFi) | 96 |
AOLTransitDataNetwork (WiFi) | 24 |
APIDigitalCommunicationsGroupLLC (WiFi) | 26 |
ARKANSASTECHUNIVERSITY (WiFi) | 37 |
ASDAMobile (cellular) | 2 |
ASIACELL (cellular) | 1 |
ATCIPLLC (WiFi) | 12 |
ATGArrowTechnologyGroupLimitedPartnership (WiFi) | 3 |
ATT (cellular) | 32751 |
ATT4G (cellular) | 36 |
ATTInternetServices (WiFi) | 20363 |
ATTLaboratories (WiFi) | 16 |
ATTMX (cellular) | 5 |
ATTMicroCell (cellular) | 27 |
ATTMobilityPuertoRico (WiFi) | 64 |
ATTROGERS (cellular) | 2 |
ATTServicesInc (WiFi) | 932 |
AVEA (cellular) | 3 |
AZCInetLLC (WiFi) | 10 |
AbilityBusiness (WiFi) | 10 |
AcceleratedConnectionsInc (WiFi) | 12 |
AccentureLLP (WiFi) | 2 |
AccessCommunicationsCooperativeLimited (WiFi) | 97 |
AccessMediaHoldingsLLC (WiFi) | 72 |
AceDataCentersInc (WiFi) | 26 |
AcenTek (WiFi) | 108 |
AdamsCATVInc (WiFi) | 81 |
AdamsNetWorksInc (WiFi) | 68 |
AdamswellsInternet (WiFi) | 2 |
AdelphiUniversity (WiFi) | 50 |
AdobeSystemsIncorporated (WiFi) | 8 |
AdvancePublicationsInc (WiFi) | 100 |
AdvancedCableCommunicationsLLC (WiFi) | 118 |
AdvancedCommunicationsTechnology (WiFi) | 20 |
AdvancedHardwareArchitectures (WiFi) | 41 |
AdvancedMicroDevicesInc (WiFi) | 8 |
AdventistHealth (WiFi) | 11 |
Aerioconnect (WiFi) | 49 |
AeronetWireless (WiFi) | 60 |
AfricanNetworkInformationCenter (WiFi) | 418 |
AgavueLLC (WiFi) | 18 |
AirFiberInc (WiFi) | 4 |
AirstreamCommunicationsLLC (WiFi) | 261 |
Airtelairtel (cellular) | 12 |
AirwaveNetworksIncorporated (WiFi) | 73 |
AlamedaCountyOfficeofEducation (WiFi) | 10 |
AlasConnectInc (WiFi) | 40 |
AlaskaCommunicationsSystemsGroupInc (WiFi) | 145 |
AlbionCollege (WiFi) | 62 |
AlconLabsInc (WiFi) | 46 |
AlentusCorporation (WiFi) | 14 |
AlentusInternetServices (WiFi) | 6 |
Algar (cellular) | 4 |
AllPointsBroadband (WiFi) | 75 |
AllWestCommunicationsInc (WiFi) | 191 |
AllensCommunications (WiFi) | 84 |
AlliedInternationalCorpofVA (WiFi) | 56 |
AlliedTelecomGroupLLC (WiFi) | 68 |
AlloCommunicationsLLC (WiFi) | 164 |
AllstreamCorp (WiFi) | 143 |
AlmaTelephone (WiFi) | 80 |
AlpheusDataServicesLLC (WiFi) | 11 |
AlternateAccessInc (WiFi) | 22 |
AltevaInc (WiFi) | 46 |
Altice (cellular) | 9 |
AltimaTelecom (WiFi) | 67 |
AltusCommunicationsInc (WiFi) | 34 |
AlyricaNetworksInc (WiFi) | 15 |
AmanahTechInc (WiFi) | 101 |
AmazonTechnologiesInc (WiFi) | 44 |
AmericanFamilyInsurance (WiFi) | 5 |
AmericanFiberINC (WiFi) | 51 |
AmericanInformationNetwork (WiFi) | 88 |
AmericanUniversity (WiFi) | 2 |
AmtelecomCableInc (WiFi) | 40 |
AnalogDevicesInc (WiFi) | 7 |
AnchorFreeInc (WiFi) | 15 |
AndersenCorp (WiFi) | 41 |
AndrewsUniversity (WiFi) | 5 |
Android (cellular) | 15 |
Anexia (WiFi) | 23 |
Antel (cellular) | 36 |
AntietamBroadband (WiFi) | 169 |
ApogeeTelecomInc (WiFi) | 108 |
AppServeTechnologiesLLC (WiFi) | 27 |
Appalachian (cellular) | 17 |
AppalachianStateUniversity (WiFi) | 13 |
AppleInc (WiFi) | 50 |
AquinasCollege (WiFi) | 98 |
AreaEducationAgency7 (WiFi) | 40 |
ArgentCommunicationsLLC (WiFi) | 38 |
ArizonaStateUniversity (WiFi) | 57 |
ArkansasResearchandEducationOpticalNetwork (WiFi) | 28 |
ArmstrongCableServices (WiFi) | 1017 |
ArrisGroupInc (WiFi) | 8 |
ArrivalTelecomInc (WiFi) | 10 |
ArrownetInc (WiFi) | 22 |
ArvigEnterprisesInc (WiFi) | 126 |
AshlandFiberNetwork (WiFi) | 14 |
AsiaPacificNetworkInformationCentre (WiFi) | 1060 |
AstoundBroadbandLLC (WiFi) | 318 |
AstraZenecaPharmaceuticalsLP (WiFi) | 11 |
AstuteHostingInc (WiFi) | 28 |
AtlantechOnlineInc (WiFi) | 38 |
AtlanticBroadbandFinanceLLC (WiFi) | 1457 |
AtlanticBroadbandLLC (WiFi) | 20 |
AtlanticMetroCommunicationsLLC (WiFi) | 55 |
AtlanticTelephoneMembershipCorp (WiFi) | 33 |
AtlasNetworksCorporation (WiFi) | 47 |
AtomicDataLLC (WiFi) | 24 |
AuburnUniversity (WiFi) | 20 |
AureonNetworkServices (WiFi) | 292 |
AuroraHealthCare (WiFi) | 14 |
AustinEnergyCorporation (WiFi) | 7 |
AutomaticDataProcessingInc (WiFi) | 4 |
AvidCommunicationsLLC (WiFi) | 29 |
AxiaConnectLimited (WiFi) | 29 |
B2B2CInc (WiFi) | 5 |
B2NetSolutions (WiFi) | 5 |
B2NetSolutionsInc (WiFi) | 43 |
BANNERHEALTH (WiFi) | 1 |
BASE (cellular) | 43 |
BBAAviationUSAInc (WiFi) | 30 |
BCIMississippiBroadbandLLC (WiFi) | 163 |
BCnet (WiFi) | 51 |
BEKCommunicationsCooperative (WiFi) | 57 |
BELPROXIMUS (cellular) | 7 |
BENLOMANDRURALTELEPHONECOOPERATIVEINC (WiFi) | 10 |
BITE (cellular) | 16 |
BLAU (cellular) | 39 |
BLIZZARDENTERTAINMENT (WiFi) | 12 |
BMC (cellular) | 6 |
BOCESSouthernWestchesterLowerHudsonRegionalInformationCenter (WiFi) | 59 |
BOLTSuper4G (cellular) | 1 |
BRAVOTELECOM (WiFi) | 7 |
BREADSOFTHEWORLDLLC (WiFi) | 2 |
BRIGHTHOUSENETWORKSLLC (WiFi) | 2760 |
BRISTOLVIRGINIAUTILITIES (WiFi) | 28 |
BSNLMobile (cellular) | 3 |
BSNLMobileBSNLMOBILE (cellular) | 5 |
BT (cellular) | 9 |
BTC (cellular) | 16 |
BTCBroadbandInc (WiFi) | 19 |
BTLDigiCell (cellular) | 10 |
BYTEL (cellular) | 1 |
BabsonCollege (WiFi) | 19 |
BadgerInternetInc (WiFi) | 12 |
BaldwinTelecomInc (WiFi) | 125 |
BallStateUniversity (WiFi) | 15 |
BallardRuralTelephoneCooperativeCorporationInc (WiFi) | 22 |
BandCon (WiFi) | 228 |
BandwidthcomIncEngineering (WiFi) | 9 |
BankStreetCollege (WiFi) | 3 |
BaragaTelephoneCompany (WiFi) | 27 |
Batelco (cellular) | 13 |
BatesCollege (WiFi) | 99 |
BaxterHealthcareCorporation (WiFi) | 30 |
BaylorCollegeofMedicine (WiFi) | 6 |
BaylorUniversity (WiFi) | 11 |
BeanfieldTechnologiesInc (WiFi) | 140 |
BeeLineCable (WiFi) | 36 |
BeehiveBroadbandLLC (WiFi) | 27 |
BeehiveTelephoneCompanyInc (WiFi) | 9 |
Beeline (cellular) | 7 |
BelAirInternetLLC (WiFi) | 95 |
Bell (cellular) | 780 |
BellCanada (WiFi) | 2337 |
BellSouthnetInc (WiFi) | 2582 |
BellarmineUniversity (WiFi) | 29 |
BelmontUniversity (WiFi) | 6 |
Belong (cellular) | 23 |
BenNL (cellular) | 37 |
BentleyUniversity (WiFi) | 25 |
BentonCooperativeTelephoneCompany (WiFi) | 40 |
BergenCountyVocationalTechnicalSchoolDistrict (WiFi) | 68 |
BertramCommunicationsLLC (WiFi) | 4 |
BestBuyCoInc (WiFi) | 14 |
BestWesternInternational (WiFi) | 23 |
BiBoB (cellular) | 12 |
BigBizInternetServices (WiFi) | 2 |
BigFishGamesInc (WiFi) | 23 |
BigRiverTelephone (WiFi) | 2 |
BigleafNetworksInc (WiFi) | 25 |
BinaryNetLLC (WiFi) | 8 |
BinghamtonUniversity (WiFi) | 3 |
BiolaUniversityInc (WiFi) | 68 |
BizNetTechnologies (WiFi) | 3 |
BlackFoxLimited (WiFi) | 10 |
BlackfootTelephoneCooperativeInc (WiFi) | 19 |
BlackhawkNetwork (WiFi) | 4 |
BledsoeTelephoneCooperativeCorporation (WiFi) | 4 |
BlockLineSystemsLLC (WiFi) | 31 |
BloomingdaleCommunicationsINC (WiFi) | 26 |
BloomsburgUniversity (WiFi) | 4 |
BlueEarthValleyCommunicationsInc (WiFi) | 27 |
BlueRidgeMountainElectricMembershipCorporationBRMEMC (WiFi) | 13 |
BlueRidgeWebsoftLLC (WiFi) | 40 |
Bluegrass (cellular) | 1 |
BluegrassCellular (cellular) | 2 |
BluegrassNetworkLLC (WiFi) | 18 |
BoardofRegentsoftheUniversitySystemofGeorgia (WiFi) | 10 |
Boost (cellular) | 501 |
BoseCorporation (WiFi) | 33 |
BostonCollege (WiFi) | 10 |
BostonUniversity (WiFi) | 51 |
BouyguesTelecom (cellular) | 676 |
BowValleyCollege (WiFi) | 62 |
BowdoinCollege (WiFi) | 16 |
BowlingGreenStateUniversity (WiFi) | 8 |
BrandenburgTelephoneCompany (WiFi) | 20 |
BridgeStudios (WiFi) | 78 |
BrighamYoungUniversity (WiFi) | 61 |
BrightHouseNetworksCFLDivision (WiFi) | 178 |
BrightHouseNetworksIndianapolis (WiFi) | 232 |
BristolTennesseeEssentialServices (WiFi) | 17 |
BritishColumbiaInstituteofTechnology (WiFi) | 6 |
BroadcastEducationalMediaCommission (WiFi) | 5 |
Broadstripe (WiFi) | 339 |
BroadwayTechnologyLLC (WiFi) | 186 |
BrockUniversity (WiFi) | 16 |
BrookhavenNationalLaboratory (WiFi) | 30 |
BrooklynLawSchool (WiFi) | 1 |
BrowardCountyCommission (WiFi) | 9 |
BrowardCountyPublicSchools (WiFi) | 42 |
BrownUniversity (WiFi) | 9 |
BruceTelecom (WiFi) | 13 |
BrynMawrCollege (WiFi) | 7 |
BuckeyeCablevisionInc (WiFi) | 280 |
BugTusselWireless (WiFi) | 31 |
BullochCountyRuralTelephoneCooperativeInc (WiFi) | 22 |
BurlingtonTelecom (WiFi) | 150 |
BusinessInformationGroupInc (WiFi) | 7 |
BusinessOnlyBroadband (WiFi) | 177 |
ButlerUniversity (WiFi) | 20 |
CABLEMONTANALLC (WiFi) | 8 |
CABLEONEINC (WiFi) | 1091 |
CASCADELINKINC (WiFi) | 135 |
CBBMobil (cellular) | 30 |
CBEYONDCOMMUNICATIONSLLC (WiFi) | 47 |
CC (cellular) | 31 |
CCCommunications (WiFi) | 44 |
CCNetwork (cellular) | 57 |
CELCOM (cellular) | 2 |
CERFnet (WiFi) | 20 |
CERFnetcustomerCaliforniaLutheranUniversity (WiFi) | 5 |
CHNUNICOM (cellular) | 3 |
CIKTelecomINC (WiFi) | 172 |
CIRBNLLC (WiFi) | 26 |
CLARKSVILLEDEPARTMENTOFELECTRICITY (WiFi) | 23 |
CLAROARGENTINA (cellular) | 3 |
CLARODOM (cellular) | 13 |
CLAROPERU (cellular) | 1 |
CLAROPR (cellular) | 21 |
CLGW (WiFi) | 4 |
CMHK (cellular) | 5 |
CMSInternetLLC (WiFi) | 115 |
CNSP (WiFi) | 6 |
CNT (cellular) | 7 |
COGECODATA (WiFi) | 16 |
COLLINSCOMMUNICATIONSINC (WiFi) | 13 |
COMSOUTHTELEDATAInc (WiFi) | 66 |
CONSOLIDATEDTELEPHONECO (WiFi) | 121 |
CONTINENTALBROADBANDPENNSYLVANIAINC (WiFi) | 39 |
COSENTRYNETLLC (WiFi) | 8 |
CPInternet (WiFi) | 22 |
CPTEL (WiFi) | 5 |
CREDO (cellular) | 41 |
CREDOMobile (cellular) | 2 |
CRRSTV (WiFi) | 43 |
CRYSTALAUTOMATIONSYSTEMSINC (WiFi) | 18 |
CSPInc (WiFi) | 1 |
CSpire (cellular) | 18 |
CSpireFiber (WiFi) | 109 |
CTM (cellular) | 7 |
CTSCommunicationsCorp (WiFi) | 70 |
CUSTOMSOFTWAREINC (WiFi) | 5 |
CVINLLC (WiFi) | 12 |
CableAmericaCorporation (WiFi) | 7 |
CableAxionDigitelInc (WiFi) | 25 |
CableBahamas (WiFi) | 109 |
CableCableInc (WiFi) | 12 |
CableNebraska (WiFi) | 9 |
CableSouthMediaIIILLC (WiFi) | 14 |
CableWirelessBarbadosLimited (WiFi) | 8 |
Cablelynx (WiFi) | 201 |
CablevisionSystemsCorp (WiFi) | 192 |
CablevisionduNorddeQuebecinc (WiFi) | 45 |
CablevisionofMarionCountyLLC (WiFi) | 18 |
CachedNetLLC (WiFi) | 11 |
CactusInternationalInc (WiFi) | 29 |
CalOreTelephoneCo (WiFi) | 21 |
CalStateFullerton (WiFi) | 9 |
CalaverasInternetCompany (WiFi) | 4 |
CaliforniaInstituteofTechnology (WiFi) | 9 |
CaliforniaMaritimeAcademy (WiFi) | 40 |
CaliforniaPolytechnicStateUniversity (WiFi) | 9 |
CaliforniaStatePolytechnicUniversityPomona (WiFi) | 11 |
CaliforniaStateUniversityChico (WiFi) | 46 |
CaliforniaStateUniversityLongBeach (WiFi) | 3 |
CaliforniaStateUniversityLosAngeles (WiFi) | 3 |
CaliforniaStateUniversityNorthridge (WiFi) | 17 |
CaliforniaStateUniversityOfficeoftheChancellor (WiFi) | 85 |
CaliforniaStateUniversitySanBernardino (WiFi) | 17 |
CaliforniaStateUniversitySanMarcos (WiFi) | 30 |
CaliforniaStateUniversityatFresno (WiFi) | 10 |
CaliforniaTechnologyAgency (WiFi) | 61 |
CaliforniaUniversityofPennsylvania (WiFi) | 44 |
Callme (cellular) | 14 |
CambridgeIncubatorInc (WiFi) | 5 |
CampbellUniversity (WiFi) | 22 |
CanbyTelephoneAssociation (WiFi) | 33 |
CanonUSAInc (WiFi) | 724 |
CareSourceManagementGroupCo (WiFi) | 4 |
CaribbeanInternetService (WiFi) | 25 |
CarletonCollege (WiFi) | 17 |
CarletonUniversity (WiFi) | 3 |
CarnegieMellonUniversity (WiFi) | 36 |
CarolinaConnectCooperative (WiFi) | 7 |
CarolinaWest (cellular) | 12 |
Carrier (cellular) | 349 |
Carrytel (WiFi) | 31 |
CarsonCommunicationsLLC (WiFi) | 45 |
CartusCorporation (WiFi) | 10 |
CascadeAccessLLC (WiFi) | 57 |
CascadeNetworksIncorporated (WiFi) | 12 |
CaseWesternReserveUniversity (WiFi) | 33 |
CassCableTVInc (WiFi) | 107 |
CatoNetworksInc (WiFi) | 3 |
CebridgeConnections (WiFi) | 208 |
CedarNetworks (WiFi) | 35 |
CellC (cellular) | 4 |
CellOneBSNLMOBILE (cellular) | 15 |
Cellcom (cellular) | 68 |
CellcomIL (cellular) | 4 |
Cellone (cellular) | 16 |
CellularOne (cellular) | 1 |
CentennialCollege (WiFi) | 5 |
CentralArkansasTelephoneCooperativeInc (WiFi) | 2 |
CentralIowaModelRailroad (WiFi) | 4 |
CenturyTelInternetHoldingsInc (WiFi) | 412 |
CenturyTelSolutionsLLC (WiFi) | 23 |
CernerCorporation (WiFi) | 23 |
ChampaignTelephoneCompanyINC (WiFi) | 6 |
ChamplainCollege (WiFi) | 8 |
ChamplainRegionalCollege (WiFi) | 5 |
ChapmanUniversity (WiFi) | 6 |
CharitonValleyTelephoneCorporation (WiFi) | 9 |
CharterCommunications (WiFi) | 12336 |
ChattanoogaStateCommunityCollege (WiFi) | 11 |
ChequamegonCommunicationsCooperativeInc (WiFi) | 43 |
CherryCreekSchoolDistrict5 (WiFi) | 6 |
Chesconet (WiFi) | 2 |
Chess (cellular) | 15 |
ChildrensHospitalandRegionalMedicalCenter (WiFi) | 125 |
Chilimobil (cellular) | 5 |
ChoateRosemaryHall (WiFi) | 5 |
ChoiceLogisticsInc (WiFi) | 160 |
ChoopaLLC (WiFi) | 222 |
ChristianBroadcastingNetworkInc (WiFi) | 38 |
ChristopherNewportUniversity (WiFi) | 11 |
ChristusHealth (WiFi) | 28 |
Chunghwa (cellular) | 2 |
CinergyCommunications (WiFi) | 26 |
CipherkeyExchangeCorp (WiFi) | 54 |
Circles (cellular) | 1 |
Cirque (cellular) | 6 |
CiscoSystemsInc (WiFi) | 51 |
CitizensTelephoneCooperative (WiFi) | 53 |
Citrix (WiFi) | 48 |
CityCollegeofNewYork (WiFi) | 58 |
CityNet (WiFi) | 12 |
CityofAnaheim (WiFi) | 1 |
CityofAustinTexas (WiFi) | 9 |
CityofBryanTexas (WiFi) | 44 |
CityofJacksonvilleFlorida (WiFi) | 28 |
CityofLongmont (WiFi) | 34 |
CityofMesa (WiFi) | 32 |
CityofMorganton (WiFi) | 57 |
CityofOpelikaAL (WiFi) | 24 |
CityofRedmondWashington (WiFi) | 11 |
CityofThomasvilleUtilities (WiFi) | 95 |
ClaremontUniversityConsortium (WiFi) | 15 |
ClarityTelecomLLC (WiFi) | 146 |
ClarkCountySchoolDistrict (WiFi) | 15 |
ClarkUniversity (WiFi) | 43 |
Claro (cellular) | 30 |
ClaroAR (cellular) | 62 |
ClaroBR (cellular) | 28 |
ClaroBRA (cellular) | 15 |
ClaroBrasil (cellular) | 117 |
ClaroDominicana (cellular) | 3 |
ClaroGuatemala (cellular) | 2 |
ClaroPuertoRico (cellular) | 4 |
ClearwaveCommunications (WiFi) | 44 |
ClemsonUniversity (WiFi) | 25 |
ClevelandStateUniversityComputerServices (WiFi) | 134 |
ClickNetwork (WiFi) | 111 |
CloudIPLLC (WiFi) | 22 |
Cloudwifi (WiFi) | 6 |
CoMoCommInc (WiFi) | 32 |
CoalfieldsTelephoneCompany (WiFi) | 25 |
CoastComInc (WiFi) | 11 |
CoastalCarolinaUniversity (WiFi) | 1 |
CobridgeCommunicationsLLC (WiFi) | 123 |
CodeCorporation (WiFi) | 7 |
CoeCollege (WiFi) | 29 |
CogecoCableHoldingsInc (WiFi) | 95 |
CogecoCableInc (WiFi) | 824 |
CogecoPeer1 (WiFi) | 85 |
CogecoTelecom (WiFi) | 49 |
CogentCommunications (WiFi) | 18 |
ColbaNetInc (WiFi) | 1 |
ColgateUniversity (WiFi) | 10 |
CollegeofStScholastica (WiFi) | 128 |
CollegeofWilliamandMary (WiFi) | 9 |
CollegeofWooster (WiFi) | 3 |
CollegeoftheDesert (WiFi) | 9 |
CollegesoftheFenwayInc (WiFi) | 34 |
CollierCountyPublicSchools (WiFi) | 15 |
ColoCrossing (WiFi) | 90 |
ColoSpaceInc (WiFi) | 5 |
ColoradoSchoolofMines (WiFi) | 24 |
ColoradoStateUniversity (WiFi) | 53 |
ColumbiaPowerandWaterSystems (WiFi) | 90 |
ColumbiaUniversity (WiFi) | 28 |
ColumbusCommunicationStVincentandtheGrenadinesLtd (WiFi) | 9 |
ColumbusCommunicationsGrenadaLtd (WiFi) | 24 |
ColumbusNetworksUSAInc (WiFi) | 11 |
ComNetInc (WiFi) | 60 |
ComSouth (WiFi) | 12 |
ComcastCableCommunicationsLLC (WiFi) | 68454 |
ComelecInternetServicesLLC (WiFi) | 4 |
CommZoomLLC (WiFi) | 1 |
CommunityAntennaServiceInc (WiFi) | 5 |
CommunityHealthSystemsProfessionalServicesCorporation (WiFi) | 21 |
CommunityTechnicalCollegesStateofConnecticut (WiFi) | 6 |
ComplexDriveInc (WiFi) | 36 |
ComporiumInc (WiFi) | 182 |
Comviq (cellular) | 37 |
ComviqSE (cellular) | 7 |
ComwaveTelecomInc (WiFi) | 10 |
ConcordiaUniversity (WiFi) | 3 |
Condointernetnet (WiFi) | 200 |
ConnecticutEducationNetwork (WiFi) | 49 |
ConnecticutStateUniversitySystem (WiFi) | 6 |
Connexioca (WiFi) | 40 |
ConroeIndependentSchoolDistrict (WiFi) | 47 |
ConsecoInc (WiFi) | 5 |
ConsolidatedCommunicationsInc (WiFi) | 658 |
ConsolidatedSmartSystemsLLC (WiFi) | 45 |
ConsolidatedTelcom (WiFi) | 126 |
ConsolidatedTelephoneCompany (WiFi) | 5 |
Contina (WiFi) | 34 |
ContinentalBroadbandFloridaIncDBAWebUnited (WiFi) | 1 |
Continuum (WiFi) | 55 |
ConwayCorporation (WiFi) | 55 |
CordovaTelephoneCooperativeInc (WiFi) | 20 |
CornellUniversity (WiFi) | 17 |
CorridorCommunicationsINC (WiFi) | 27 |
CostcoCompaniesInc (WiFi) | 3 |
